Hello World
You can choose a topic you wish to navigate to from the topic combobox at the navigation bar.
Test
Microsoft Financial Metrics Growth Analysis
Metric | Average Growth (%) |
---|---|
Cash and cash equivalents | +71% |
Short-term investments | -18% |
Total cash, cash equivalents, and short-term investments | -7% |
Accounts receivable | +45% |
Inventories | +4% |
Other current assets | +28% |
Total current assets | 0% |
Property and equipment | +27% |
Operating lease right-of-use assets | +23% |
Equity and other investments | +29% |
Goodwill | +18% |
Intangible assets | +14% |
Other long-term assets | +43% |
Total assets | +11% |
Accounts payable | +10% |
Current portion of long-term debt | +12% |
Accrued compensation | +4% |
Short-term income taxes | +45% |
Short-term unearned revenue | +11% |
Other current liabilities | +12% |
Total current liabilities | +8% |
Long-term debt | -8% |
Long-term income taxes | -8% |
Long-term unearned revenue | +52% |
Deferred income taxes | +52% |
Operating lease liabilities | +15% |
Other long-term liabilities | +16% |
Total liabilities | +4% |
Net Working Capital | -7% |
Common stock and paid-in capital | +6% |
Retained earnings | +44% |
Accumulated other comprehensive loss | -11% |
Total stockholders' equity | +21% |
Total liabilities and stockholders' equity | +11% |
Amazon Financial Metrics Growth Analysis
Metric | Average Growth (%) |
---|---|
Cash and cash equivalents | +34% |
Marketable securities | -144% |
Inventories | +1% |
Accounts receivable, net and other | +23% |
Total current assets | +4% |
Property and equipment, net | +12% |
Operating lease | +12% |
Goodwill | +18% |
Other assets | +34% |
Total assets | +12% |
Accounts payable | +4% |
Short-term loans and liabilities | -6% |
Accrued expenses and other | +14% |
Current Portion of LT Debt | +7% |
Other Current Liabilities | +13% |
Total current liabilities | +7% |
Long-term lease liabilities | +7% |
Long-term debt | +7% |
Other long-term liabilities | +4% |
Total Liabilities | +7% |
Net Working Capital | +69% |
Common stock | +1% |
Treasury stock, at cost | +38% |
Additional paid-in capital | +29% |
Accumulated other comprehensive income (loss) | +19% |
Retained earnings | +17% |
Total stockholder's equity | +22% |
Total liabilities and stockholders' equity | +12% |